Milestone mint
Hard cap 54,600 SATDUST. Genesis opens 5,460. The rest is not a timed unlock — each of the 19 later stages needs hard measurable gates (stake TVL, agents, AMM depth, vote turnout, live secondary price × circulating supply) plus a holder vote. Large unlocks require that live secondary valuation ≥ $5M / $10M / $25M / $50M. Each SATDUST locks 546 sats (max_sats = 29,811,600). Mint fee $1 per SATDUST on /mint.
Mint_i = A_i × I(M_i) × I(Q_i ≥ Q_min) × I(V_i ≥ V_min) S = 5460 + Σ Mint_i ≤ 54600
Hitting a milestone only lets someone open a mint vote — nothing new mints until it passes. Who can vote: wallet SATDUST worth ≥ 0.005 BTC at the live rate, checked at the proposal snapshot. Holding BTC alone does not qualify. Power: 1 wallet = 1 vote.
After Genesis, the contributors whitelist mints first. Everyone else waits for the open window.
| # | Milestone | Amount | Supply after |
|---|---|---|---|
| 01 | Genesis5,460 SATDUST open at launch. No vote. | +5,460 | 5,460 |
| 02 | Rails livePublic rails for ≥ 21 days: site, rules, treasury, mint history, indexer status. | +400 | 5,860 |
| 03 | 200 holders≥ 200 ex-team holders; ≥ 100 held ≥ 14 days; top-10 non-team ≤ 55%. | +600 | 6,460 |
| 04 | First vote muscleGovernance dry-run: ≥ 50 eligible voters snapshotted; ≥ 25% turnout on a test vote. | +800 | 7,260 |
| 05 | Stake desk onlineStake module live; ≥ 250 SATDUST locked; ≥ 40 distinct stakers. | +1,000 | 8,260 |
| 06 | Agent fleetAgent desk live; ≥ 25 agents deployed; ≥ 15 wallets running an agent. | +1,200 | 9,460 |
| 07 | Swap pool bootstrapIndex swap pool live; BTC leg ≥ 0.5 BTC; SATDUST inventory ≥ 500. | +1,400 | 10,860 |
| 08 | Retention base800 holders; 300 held 30d; 100 returning product users; top-10 ≤ 45%. | +1,600 | 12,460 |
| 09 | Stake depth≥ 1,500 SATDUST staked; ≥ 120 stakers; ≥ 40% of circulating supply staked. | +1,800 | 14,260 |
| 10 | Agent network≥ 100 active agents; ≥ 60 operator wallets; mint-watch or rebalancer used on-chain. | +2,000 | 16,260 |
| 11 | AMM depth IPool ≥ 2 BTC + ≥ 2,000 SATDUST; ≥ 500 completed swaps; 30d volume ≥ 5 BTC. | +2,200 | 18,460 |
| 12 | Compute + auctionCompute and Auction desks live with real collateral / cleared lots. | +2,400 | 20,860 |
| 13 | Vote culture≥ 200 eligible voters; last mint proposal turnout ≥ 40%; approval ≥ 70% if passed. | +2,600 | 23,460 |
| 14 | MC $1MCirculating market cap ≥ $1,000,000 at live secondary price × minted. | +2,800 | 26,260 |
| 15 | Wide + liquid3,000 holders; pool ≥ 8 BTC; agents ≥ 250; 30d volume ≥ 20 BTC. | +3,200 | 29,460 |
| 16 | MC $2.5MCirc MC ≥ $2.5M; stake ≥ 6,000 SATDUST; vote turnout ≥ 45% on last proposal. | +3,600 | 33,060 |
| 17 | MC $5M gateLarge unlock: circ MC ≥ $5,000,000 + deep stake/AMM/agent stack. | +4,200 | 37,260 |
| 18 | MC $10MCirc MC ≥ $10M; pool ≥ 30 BTC; 30d volume ≥ 80 BTC; holders ≥ 8,000. | +5,000 | 42,260 |
| 19 | MC $25MCirc MC ≥ $25M; agents ≥ 1,500; stake ≥ 20,000 SATDUST; turnout ≥ 50%. | +6,000 | 48,260 |
| 20 | MC $50M · full openFinal batch: circ MC ≥ $50M + maturity stack. Hardest gate in the curve. | +6,340 | 54,600 |
Live roadmap: /mint.